Leasing Information

| Location: 101 | Square Footage: 6,830 Cost per Square: |
| Location: 102 | Square Footage: 4,000 Cost per Square: |
| Location: 116 | Square Footage: 468 Cost per Square: |
| Location: 202 | Square Footage: 1,680 Cost per Square: |
| Location: 205 | Square Footage: 2,180 Cost per Square: |
| Location: 300A | Square Footage: 41,200 Cost per Square: |
| Location: 304 | Square Footage: 1,600 Cost per Square: |
| Location: 305 | Square Footage: 3,187 Cost per Square: |
| Location: 306 | Square Footage: 2,710 Cost per Square: |
| Location: 308 | Square Footage: 2,780 Cost per Square: |
| Location: 401 | Square Footage: 738 Cost per Square: |
| Location: 403 | Square Footage: 600 Cost per Square: |

| Lot Location: 6 | Size: .5 Acres Price: $325,000 |
| Lot Location: 8 | Size: 1.0 Acre Price: $490,000 |
![]() |
For leasing information, please contact Terry Linduski, General Manager & Leasing Representative at Office: (715) 387-4311, Cell: (715) 828-1815, or Email: woodridgeshoppes@dwave.net |
